Card Issue (with minimum fee) | 0 |
Card Issue (without minimum fee) | 9 / 15 / 20 / 30 AZN |
Minimum fee |
1 / 2 / 3 years - 500 AZN/ 250 USD (EUR) 5 years - 1 000 AZN/ 500 USD (EUR) |
Amount of security deposit | 0 |
Maximum amount of the credit line on the card | 2000 AZN (USD, EUR*) |
Maximum amount of interest-free loan** | 1000 AZN (USD, EUR*) |
Percent rate for loans ** | 25% per annum |
Percent rate in excess of account balance / credit line | 42% per annum |
Сard replacement before expiration. | 5 AZN |
Change of status or unlock the card. | 3 AZN |
Urgent card issue | 10 AZN |
Fines for lost cards. | 5 AZN |
Fee for unjustified protest payments. | 15 AZ |
* Accounts in EUR are only for MasterCard and Maestro.
Regulations of OJSC Bank Respublika on Usage and Servicing of Banking Cards