| Card Issue (with minimum fee) | 0 |
| Card Issue (without minimum fee) | 1 / 2 / 3 years - 20 / 30/ 40 / 60 AZN |
| Minimum fee |
1 / 2 / 3 years - 2 000 AZN/ 1 000 USD (EUR) 5 years - 3 000 AZN/ 1 500 USD (EUR) |
| Amount of security deposit | 0 |
| Maximum amount of the credit line on the card. | 50 000 AZN (USD, EUR*) |
| Maximum amount of interest-free loan** | 10 000 AZN (USD, EUR*) |
| Percent rate for loans ** | 28% per annum |
| Percent rate in excess of account balance / credit line | 42% per annum |
| Сard replacement before expiration. | 10 AZN |
| Change of status or unlock the card. | 3 AZN |
| Fines for lost cards. | 20 AZN |
* Accounts in EUR are only for MasterCard and Maestro.












